- Neighborhoods
-
Community
-
- Overview History Vision Newsroom News Releases Pilot Newsletter Media Contact Projects Volunteer
- Engage Milwaukie Events City Calendar Recreation Biking in Milwaukie Parks and Trails Directory North Clackamas Parks and Recreation Reserve a Room Library
- Schools North Clackamas School District MHS Student of the Month Public Safety Police Clackamas Fire District #1 Code Compliance Emergency Preparedness Emergency Notifications Garbage & Recycling
-
- Business
- Departments
-
Useful Links
-
- Jobs Alerts & Notifications Email Subscriptions Emergency Notifications Meetings City Services A-Z Mapping & GIS
- Contact the City Staff Directory Request a Public Record Report a Code Violation Report a Pothole Report Misconduct Schedule an Inspection Documents & Forms Documents and Reports Forms, Permits, and Applications
- Helpful Links Digital Archives Library Catalog Municipal Code Purchase a Parking Permit Paperless Billing Pay a Ticket or Utility Bill Urban Forest
-
Completed Applications
2024
File Number |
Description/Detail |
Type |
---|---|---|
DR-2024-001; VR-2024-002 |
1915 & 1925 SE Scott St. |
Type III Downtown Design Review; Variance |
DR-2024-002; CSU-2024-004; WG-2024-001; NR-2024-002 |
11525 SE McLoughlin Blvd | Type III Downtown Design Review; Community Service Use; Natural Resource Review; Willamette Greenway Review |
CU-2024-001 | 11932 SE 35th Ave | Tyle III Conditional Use; Vacation Rental |
CSU-2024-003 | 11326 SE 47th Ave. | Type III Major Modification to Community Service Use |
MHLD-2024-001 | 2908 SE Olsen St | Type II Middle Housing Land Division |
MLP-2024-001 | 13200 SE Where Else Ln. | Type II Minor Land Partition; Natural Resource Review |
9815-9833 SE 17th Ave. | Parking Quantity Modification; Transportation Facilities Review |
|
TFR-2024-002 | Vacant lot on Monroe St: 12E31AB13300 | Transportation Facilities Review |
VR-2024-001 | 5607 SE Waymire St. | Type II Variance |
VR-2024-003 | 11932 SE 35th Ave. | Type III Variance |
VR-2024-004 | 5397 SE Rainbow Ln. | Type II Variance |
VR-2024-005 | 2122 SE Sparrow St | Type II Variance |
VR-2024-006 | 4054 SE Angela Way | Type II Variance |
VR-2024-007 | 9509 SE Wichita Ave | Type II Variance |
ZA-2024-001; CPA-2024-001; ZC-2024-001 |
Neighborhood Hubs Initiative City-wide |
Type V Zoning Text and Map Amendments, Comp Plan Text and Map Amendments |
2023
File Number |
Description/Detail |
Type |
---|---|---|
ZA-2023-006 | Code Text Amendment | Type V Zoning Text Title 17 – Land Division |
A-2023-001 | 8909 SE 55th Ave. | Expedited Annexation |
A-2023-002 |
9351 SE Stanley Ave. |
Expedited Annexation |
CSU-2023-002 |
3039 SE Balfour St (Balfour Park) |
Community Service Use |
CSU-2023-003 |
4225 SE Bowman St (Bowman-Brae Park) |
Community Service Use |
CSU-2023-004 | 2301 SE Willard St |
Milwaukie High School |
CSU-2023-005 | 2816 & 2835 SE Harrison St. |
Bridge City Church |
CSU-2023-006 | 2889 SE Hillside Ct. | New Cingular Wireless PCS Community Service Use |
10425 SE 42nd Ave |
Type II Conditional Use |
|
CU-2023-003 |
8821 SE 29th Ave. |
Type III Conditional Use |
CU-2022-006 | 11611 SE 33rd Ave | Type III Conditional Use |
DEV-2023-003 | 10468 SE 21st Ave | Scott Park Type II Development Review |
EXT-2022-001 | 5801 SE Kellogg Creek Dr |
Type II Land Use Extension |
EXT-2023-002 | 11103 SE Main St | Type II Land Use Extension |
HR-2023-001 | 10722 SE Main St | Type III Historic Review |
MLP-2023-001 | West of western ends of Kelvin & Balfour Streets (railroad right-of-way) |
Type II Minor Land Partition |
NCU-2023-001 | 5803 SE Johnson Creek Blvd. | Alteration of Nonconforming Use |
R-2023-001 | 10705 SE 52nd Ave |
Type II Replat |
R-2023-003 | 11932 SE 35th Ave | Type II Replat |
R-2023-004 | 4378 SE Monroe St |
Partition Replat |
VR-2023-001 |
4300 SE Logus Rd |
Type II Variance |
VR-2023-002 |
11523 SE 44th Ave. |
Type II Variance |
VR-2023-005 |
9631 SE 42nd Ave |
Fence Height Type II Variance |
VR-2023-006 | 3607 SE King Rd. | Rear Yard Setback Type II Variance |
WG-2023-001 | 1600 SE Lava |
13-Unit Multi-Family |
ZA-2023-001 | Minor Code Fixes Zoning Text Amendment |
Type V Zoning Text Amendment |
ZA-2023-002 | Substantive Code Text Amendments | Type V Zoning Text Amendment |
ZA-2023-003 | Regulating Psilocybin Facilities Code Text Amendment |
Type V Zoning Text Amendment |
ZA-2023-005 | Retiring the DLC Code Text Amendment |
Type V Zoning Text Amendment |
2022
File Number |
Description/Detail |
Type |
---|---|---|
A-2022-001 | 5731 SE Laurel St. |
Expedited Annexation |
CU-2022-003 |
4843 SE Barbara Lynn Way |
Type III Conditional Use |
CSU-2022-003 |
Milwaukie High School 2301 SE Willard St |
Type III Community Service Use |
CSU-2022-004 |
Proposed Sign at Portland Waldorf School 2300 SE Harrison St |
Type III Community Service Use Historic Review |
MLP-2022-001 | 4215 SE King Rd | Type II Minor Land Partition |
NR-2022-002 |
11909 SE Stanley Ave. |
Type II Natural Resource Review; |
NR-2022-001, WG-2022-001, VR-2022-006, DR-2022-001 |
Milwaukie Bay Park 11211 SE McLoughlin Blvd |
Natural Resource Review; Willamette Greenway Review; Type III Variance; Development Review |
R-2022-001 |
City Hall 10722 SE Main St |
Type II Replat |
R-2022-003, VR-2022-010 |
4185 SE Filbert St. |
Replat Type II Variance |
R-2022-005, VR-2022-012 |
10903 SE Home Ave |
Replat; Type II Variance |
VR-2022-001 |
Setback Reduction 2807 SE Sherrett St |
Type III Variance |
VR-2022-002 |
Setback Reduction 12101 SE 70 Ave |
Type II Variance |
VR-2022-003 | 5802 SE Monroe | Type II Variance |
VR-2022-004 | 3126 SE Washington St | Type II Variance |
VR-2022-009, DEV-2022-003 |
2149 SE Moores St. |
Type III Variance Type II Development Review |
VR-2022-011 |
3992 SE Lake Rd. |
Type II Variance |
VR-2022-008 |
11925 SE 70th Ave |
Type III Variance |
VR-2022-007, DEV-2022-002 |
9696 SE Omark Dr |
Type III Variance |
VR-2022-005 |
2433 SE Dove St |
Type III Variance |
ZA-2022-001 | Expedited Land Division Code Amendments for Middle Housing | Municipal Code Amendment |
ZA-2022-002 |
Code updates to High Density Residential Zones city-wide |
Type V Zoning Text Amendment Type V Zoning Map Amendment |
ZA-2022-003 |
Code updates related to Downtown Design Review. City-wide |
Type V Zoning Text Amendment |
ZA-2022-005 |
Code update related to parking requirements to comply with Climate Friendly Equitable Communities rules. City-wide |
Type V Zoning Text Amendment |
ZA-2022-006 |
Code updates related to Electric Vehicle (EV) Charging Infrastructure. City-wide |
Type V Zoning Text Amendment |
2021
File Number |
Description/Detail |
Type |
---|---|---|
A-2021-001 | 5800 SE Morris St | Expedited Annexation |
A-2021-002 | 5880 SE Hector St | Expedited Annexation |
A-2021-003 | 9310 SE Wichita Ave | Expedited Annexation |
A-2021-004 | 5722 SE Front St | Expedited Annexation |
A-2021-005 | 5911 SE Willow St | Expedited Annexation |
A-2021-006 | 5905 SE Hazel Pl | Expedited Annexation |
CU-2021-001 | Vacant Lot, corner of Llewellyn St and 34th Ave, Taxlots: 11E25DC06100, 6200, 6300 | Type III Conditional Use |
CSU-2021-005 |
Milwaukie High School Sign Replacement 2301 SE Willard St |
Community Service Use Sign Application |
DEV-2021-005 |
9850 SE Main St |
Type II Land Use Proposal |
DR-2021-001 | 11103 SE Main St | Type III Downtown Design Review Willamette Greenway Natural Resources Variance Requests Parking Modification Transportation Facilities Review |
DR-2021-003 |
10306 SE Main St |
Type III Downtown Design Review |
EXT-2021-001 | 5801 SE Kellogg Dr | Type II Extension |
EXT-2021-002 | 12205-12225 SE 19th Ave | Type II Extension |
MLP-2021-001 | 5053 SE King Rd | Type II Minor Land Partition |
PD-2021-001 |
Hillside Park 2889 SE Hillside Ct |
Type IV Final Planned Development Zone Change Comp Plan Map Amendment Subdivision |
R-2021-002 |
2122 SE Sparrow St |
Replat |
R-2021-003 |
Property Line Adjustment 9002 SE McLoughlin Blvd |
Type II Replat |
R-2021-004 |
Subdivision Replat (8 lots) 10586 & 10610 SE Home Ave |
Type III Replat Type III Variance |
VR-2021-002 |
Milwaukie High School Sign Variance 2301 SE Willard St |
Type III Variance |
VR-2021-003 | 6400 SE Plum Dr | Type II Variance |
VR-2021-006 | Vacant Lot, NW corner of Llewellyn St and 34th Ave, Taxlots: 11E25DC05800, 5900, 6000 |
Type III Variance |
VR-2021-007 | 5840 SE Morris St |
Type III Variance |
VR-2021-008 |
11503 SE Wood Ave |
Type III Variance |
VR-2021-009 | 10744 SE 29th Ave | Type II Variance |
VR-2021-011 | 4405 SE Howe Ln | Type II Variance |
VR-2021-012 | 9285 SE 58 Dr | Type III Variance |
VR-2021-013 | 5801 SE Kellogg Creek Dr | Type III Variance |
VR-2021-014, PLA-2021-002 | 2215 SE Harrison St | Type III Variance, Property Line Adjustment |
VR-2021-015 |
Accessory Dwelling Unit 3521 SE Filbert St |
Type III Variance |
VR-2021-016 | 2244 SE Lake Rd | Type II Variance |
VR-2021-017 |
Dogwood Station Development 2206 SE Washington St |
Type III Variance Transportation Facilities Review Parking Modification Downtown Design Review |
VR-2021-018 |
Front Yard Set Back Adjustment 4272 SE Keil St |
Type II Variance |
ZA-2021-002 | Code Amendments for Middle Housing, Tree Preservation and Residential Parking | Zoning Map Amendment Zoning Text Amendment Comprehensive Plan Text Amendment Comprehensive Plan Map Amendment Municipal Code Amendment |
ZA-2021-003 | Title 14 Sign Code Amendments | Type V Zoning Text Amendment |
2020
File Number | Description/Detail | Type |
---|---|---|
A-2020-001 | 5809 SE Hazel Pl | Expedited Annexation |
A-2020-002 | 5950 SE Maple St | Expedited Annexation |
A-2020-003 | 9601 SE Stanley Ave | Expedited Annexation |
ADU-2020-004 | 2908 SE Olsen St | Type II Accessory Dwelling Unit |
ADU-2020-006 | 3815 SE Filbert St | Type II Accessory Dwelling Unit |
ADU-2020-007 | 6002 SE Morris St | Type II Accessory Dwelling Unit |
ADU-2020-008 | 10954 SE 60th Ave | Type II Accessory Dwelling Unit |
ADU-2020-009 | 4523 SE Garrett Cir | Type II Accessory Dwelling Unit |
ADU-2020-010 | 11805 SE 28th Ave | Type II Accessory Dwelling Unit |
CSU-2020-001 | Ardenwald Elementary School | Type III Community Service Use |
CSU-2020-005 | 11250 SE 27th Ave Milwaukie El Puente Elementary School |
Type III Community Service Use |
CU-2020-001 | 10707 SE Riverway Ln | Type III Conditional Use |
DEV-2020-004 | 3716 SE International Way | Type II Development Review |
DEV-2020-005 | 9391 SE 32nd Ave | Type II Development Review |
EXT-2020-001 | 6115 SE Harmony Rd | Type II Extension |
EXT-2020-002 | 49th Ave and Mullan St TL 12E30CD 2500 and 5200 |
Type II Extension |
PD-2020-001 | 10415 SE Waverly Ct | Type IV Planned Development |
PD-2020-002 | 2889 SE Hillside Ct | Type III Development |
R-2020-002 | 3242 SE Roswell | Type II Replat |
VR-2020-001 | 6460 SE Furnberg Ave | Type II Variance Request |
VR-2020-002 | 3040 SE Malcolm St | Type II Variance Request |
VR-2020-004 | 8809 SE 43rd Ave | Type III Variance Request, Accessory Dwelling Unit |
ZA-2020-001 | Title 11 Temporary Emergency Housing Amendments | Type V Zoning Text Amendment |
ZA-2020-002 | Title 18 Flood Hazard Regulations Amendment | Type V Zoning Text Amendment |
2019
File Number | Description/Detail | Type |
---|---|---|
A-2019-001 | 4900 SE Lake Rd | Expedited Annexation |
A-2019-002 | Public Right-of-Way on SE Lake Rd and SE Kuehn Rd near 4900 SE Lake Rd |
Non-Expedited Annexation |
A-2019-003 | 5912 SE Firwood St | Non-Expedited Annexation |
A-2019-004 | 6007 SE Firwood St | Expedited Annexation |
A-2019-005 | 10119 SE Stanley Ave | Expedited Annexation |
A-2019-006 | 9514 SE Stanley Ave | Expedited Annexation |
A-2019-007 | 5820 SE Morris St | Expedited Annexation |
ADU-2019-001 | 8615 SE 31st Ave | Accessory Dwelling Unit |
ADU-2019-002 | 10190 SE 37th Ave | Type II Accessory Dwelling Unit |
ADU-2019-003 | 12626 SE Boss Ln | Accessory Dwelling Unit |
AP-2019-001 | 10244 SE 43rd Ave | Appeal to Planning Commission |
AP-2019-003 | 12205-12225 SE 19th Ave | Appeal to City Council |
CSU-2019-002 | 2301 SE Willard St (Milwaukie High School) | Community Service Use |
CU-2019-001 | 4000 SE International Way, Ste. F202 | Conditional Use |
CU-2019-002 | 3701 SE International Way | Type III Conditional Use |
CPA-2019-001 |
Comprehensive Plan Update |
Type V Comprehensive Plan Text Amendment |
DEV-2019-009 | Monroe Street & 37th Ave | Type II Development Review |
DR-2019-001 | 2036 SE Washington St | Downtown Design Review |
MLP-2019-001 | 49th Ave & Mullan St | Minor Land Partition |
MLP-2019-003 | 2889 SE Hillside Ct | Type II Minor Land Partition |
NR-2019-001 | 11910 SE McLoughlin Blvd, Kronberg Park | Type II Natural Resource Review |
NR-2019-002 | 4684 SE Johnson Creek Blvd | Type II Natural Resource Review |
NR-2019-003 | 11910 SE McLoughlin Blvd | Type II Natural Resource Review |
R-2019-002 | 9147 and 9129 SE 29th Ave | Replat |
R-2019-004 | 5084 SE King Rd | Type III Replat |
R-2019-005 | 9311 SE 55th Ave | Type II Replat |
VR-2019-001 | 2024 SE Eagle St | Type II Variance Request |
VR-2019-002 | 5485 SE Harlene St | Type II Variance Request |
VR-2019-003 | Monroe St and 37th Ave | Type III Variance Request |
VR-2019-004 | 5111 SE Lake Rd | Type III Variance Request |
VR-2019-005 | 11805 & 11817 SE 28th Ave | Type II Variance Request |
VR-2019-006 | 11770 SE 33rd Ave | Type II Variance Request |
VR-2019-009 | 8949 SE 32nd Ave | Type III Variance Request |
VR-2019-013 | 9391 SE 32nd Ave | Type III Variance Request |
WG-2019-001 | 10577 SE Riverway Ln | Willamette Greenway Review |
WG-2019-002 | 12435 SE 18th Ave | Willamette Greenway Review |
ZA-2019-001 | Planned Development PD Zone | Zoning Text Amendment |
ZA-2019-002 | ADU Zoning Code Amendment | Type V Zone Amendment |
2018
File Number | Description/Detail | Type |
---|---|---|
A-2018-001 | 5809 SE Hazel Pl | Expedited Annexation |
A-2018-002 | 10120 SE Wichita Ave | Expedited Annexation |
10165 SE 37th Ave | Accessory Dwelling Unit | |
10660 SE 21st Ave | Appeal | |
2905 SE Lake Rd & 11250 SE 27th Ave |
Appeal |
|
Scott Park Master Plan Removal | Comprehensive Plan Text Amendment |
|
2905 SE Lake Rd | Community Service Use | |
10660 SE 21st Ave | Community Service Use | |
2905 SE Lake Rd | Community Service Use | |
CU-2018-001 | 4219 SE Covell St | Conditional Use |
CU-2018-003 | 13333 SE Rusk Rd Senior Living Facility | Conditional Use |
CU-2018-004 | 3316 SE Washington St | Conditional Use |
5158 SE Logus Rd | Extension of Expiring Approval | |
HR-2018-001 | 10722 SE Main St | Historic Resource Review |
10244 SE 43rd Ave | Minor Land Partition | |
MOD-2018-002 | 10606 SE 21st Ave | Type II Modification to Existing Land Use Approval |
NR-2018-005 | 12205-12225 SE 19th Ave | Type III Natural Resource Review |
3716 SE International Way | Type II Replat | |
S-2018-001 |
Taxlot: 12E31DD03000 (Currently vacant lot west of the |
Type III Subdivison |
4377 SE Jobes Ct | Type II Variance Request | |
VR-2018-002 | 10565 SE 23rd Ave | Type II Variance Request |
VR-2018-004 | 9499 SE 44th Ct | Type II Variance Request |
VR-2018-005 | 6115 SE Harmony Rd | Type II Variance Request |
VR-2018-009 | 1980 SE Bluebird St | Type II Variance Request |
VR-2018-010 | 5730 SE Front St | Type II Variance Request |
VR-2018-011 | 12220 SE 19th Ave | Type II Variance Request |
9371 SE 42nd Ave | Type II Variance Request | |
2018 Housekeeping Code Amendments | Zoning Text Amendment | |
Railroad Ave & Stanley Ave | Zoning Map Amendment | |
ZA-2018-003 |
4401-4409 & 4411 SE Llewellyn St |
Zoning Map Amendment |
2018 Housekeeping Code Amendments |
Zoning Text Amendment | |
ZA-2018-005 |
2018 Housekeeping Code Amendments |
Zoning Text Amendment |
2017
File Number | Description/Detail | Type |
---|---|---|
A-2017-001 | 5989 & 6115 SE Harmony Rd | Expedited Annexation |
A-2017-002 | 10046 SE Hollywood Ave | Expedited Annexation |
A-2017-003 | 9101 SE 55th Ave | Expedited Annexation |
A-2017-004 | 9720 SE Wichita Ave | Expedited Annexation |
A-2017-005 | 6003 SE Firwood St | Expedited Annexation |
A-2017-006 | 9631 SE Wichita Ave | Expedited Annexation |
A-2017-007 | Elk Rock Island | Expedited Annexation |
ADU-2017-003 | 4327 SE Mason Ln | Accessory Dwelling Unit |
AP-2017-001 | 2036 SE Washington St | Appeal |
CSU-2017-004 | 10670 SE 52nd Ave | Community Service Use |
CSU-2017-007 | 2301 SE Willard St | Community Service Use |
CSU-2017-009 | 9600 SE Main St | Community Service Use |
CSU-2017-010 | 3606 SE Lake Rd | Community Service Use |
CU-2017-001 | 1524 SE Eton Ln | Conditional Use |
DEV-2017-002 | 2171 SE Moores St | Development Review |
DEV-2017-006 | Taxlot 1101 on SE 29th Ave | Development Review |
DEV-2017-013 | 11405 SE 37th Ave | Development Review |
DR-2017-001 | 2036 SE Washington St | Downtown Design Review |
EXT-2017-001 | North of 5445 SE King Rd | Extension to Expiring Approval |
HR-2017-001 | 4217 SE Railroad Ave | Historic Resource Review |
HR-2017-002 | 11300 SE 23rd Ave | Historic Resource Review |
PD-2017-001 | 13333 SE Rusk Rd | Planned Development |
S-2017-002 | 4217 & 4219 SE Railroad Ave | Subdivision |
S-2017-003 | 11159 SE Maplehurst Rd | Subdivision |
VR-2017-004 | 11630 SE 27th Ave | Variance Request |
VR-2017-008 | 10179 SE 43rd Ave | Variance Request |
VR-2017-009 | 9041 SE 29th Ave | Variance Request |
VR-2017-011 | 2157 SE Sparrow St | Variance Request |
VR-2017-013 | 5047 SE Jackson St | Variance Request |
WG-2017-002 | 2024 & 2026 SE Eagle St 11923 SE 21st Ave |
Willamette Greenway Review |
WG-2017-003 | Kellogg Creek Bridge Replacement | Willamette Greenway Review |
ZA-2017-003 | North Milwaukie Industrial Area | Zoning Text Amendments |
2016
File Number | Description/Detail | Type |
---|---|---|
A-2016-001 | 9404 SE Stanley Ave | Expedited Annexation |
A-2016-002 | 4425 SE Johnson Creek Blvd | Expedited Annexation |
A-2016-003 | 9412 SE Stanley Ave | Expedited Annexation |
A-2016-004 | 5802 SE Westfork St | Expedited Annexation |
A-2016-005 | 10284 SE Wichita Ave | Expedited Annexation |
A-2016-006 | 7716, 7726, 7738 SE Harmony Rd | Non-Expedited Annexation |
A-2016-007 | 5806 SE Cedar St | Expedited Annexation |
A-2016-008 | 8915 SE 55th Ave | Expedited Annexation |
AP-2016-002 | Appeal of S-2016-001 & VR-2016-007 5126 SE King Rd | Appeal |
CSU-2016-001 | 2889 SE Hillside Ct | Community Service Use |
CSU-2016-002 | 10660 SE 21st Ave | Community Service Use |
CSU-2016-003 | 2300 SE Harrison St | Community Service Use |
CSU-2016-004 | Wireless Communication Facility | Community Service Use |
CU-2016-001 | 5945 & 5965 SE Harmony Rd | Conditional Use |
CU-2016-002 | 5000 SE International Way | Conditional Use |
CU-2016-004 | 2816 SE Harrison St | Conditional Use |
DEV-2016-009 | 2100 SE Ochoco St | Development Review |
EXT-2016-002 | 5419 SE King Rd | Extension to Existing Approval |
MLP-2016-001 | 5301 SE Mullan St | Minor Land Partition |
NCU-2016-001 | 2926 SE Washington St | Nonconforming Use Alteration |
R-2016-001 | 5583 and 5611 SE Woodhaven St | Replat |
S-2016-001 | 5126 SE King Rd | Subdivision |
S-2016-002 | 4543 SE Logus Rd | Subdivision |
VR-2016-002 | 5909 SE Hazel Pl | Variance Request |
VR-2016-004 | 10922 SE 42nd Ave | Variance Request |
VR-2016-006 | 10541 SE 55th Ave | Variance Request |
WG-2016-001 | 11906 SE 19th Ave | Willamette Greenway |
WG-2016-002 | 12035 SE 20th Ave | Willamette Greenway |
ZA-2016-001 | Marijuana Regulations | Zoning Text Amendments |
ZA-2016-002 | Housekeeping Amendments | Zoning Text Amendments |
ZA-2016-003 | Sign Code Amendments | Zoning Text Amendments |
2015
File Number | Description/Detail | Type |
---|---|---|
A-2015-001 | 6169 SE Monroe St | Expedited Annexation |
A-2015-002 | 9101 SE 55th Ave | Expedited Annexation |
A-2015-003 | 5577 SE Firwood St | Expedited Annexation |
A-2015-004 | 5160 SE Johnson Creek Blvd | Expedited Annexation |
A-2015-005 | 9430 SE Wichita Ave | Expedited Annexation |
ADU-2015-002 | 5704 SE Flora Dr | Accessory Dwelling Unit |
CPA-2015-001 | Central Milwaukie Plan and Code Amendments | Comprehensive Plan Amendment |
CPA-2015-002 | Three Parks Master Plans | Comprehensive Plan Amendment |
CSU-2015-001 | Gracepointe Church Parking Lot Expansion | Community Service Use |
CSU-2015-003 | 3701 SE International Way | Community Service Use |
CSU-2015-004 | 1880 SE Sparrow St | Community Service Use |
CSU-2015-008 | 2316 SE Willard St | Community Service Use |
DEV-2015-008 | 1776 SE Milport Rd | Development Review |
DEV-2015-009 | 8908 SE 55th Ave | Development Review |
DR-2015-001 | Kellogg Lake Bicycle/Pedestrian Bridge Landings | Downtown Design Review |
MLP-2015-001 | 11840 SE Beckman Ave | Minor Land Partition |
MLP-2015-002 | Lot North of 5445 SE King Rd | Minor Land Partition |
MLP-2015-003 | SE 36th Ave and SE Harrison ST | Minor Land Partition |
MLP-2015-004 | 5302 SE Logus Rd | Minor Land Partition |
MLP-2015-005 | 10722 SE 55th Ave | Minor Land Partition |
NR-2015-001 | 5256 SE Winsor Ct | Natural Resource Review |
NR-2015-003 | 10795 SE Riverway Ln | Natural Resource Review |
S-2015-001 | 5419 SE King Rd | Subdivision |
VR-2015-001 | 9908 SE Cambridge Ln | Variance Request |
VR-2015-004 | 11840 SE Beckman Ave | Variance Request |
WG-2015-003 | 10545 SE Riverway Ln | Willamette Greenway Review |
ZA-2015-002 | Neighborhood Main Streets | Zoning Text & Map Amendment |
ZA-2015-003 | Short-term Rentals | Zoning Text Amendment |
2014
File Number | Description/Detail | Type |
---|---|---|
A-14-01 | 10021 SE Wichita Ave | Expedited Annexation |
A-14-02 | 5808 SE Hazel Pl | Expedited Annexation |
A-14-03 | 5704 & 5703-5705 SE Flora Dr | Expedited Annexation |
A-14-04 | 5807 SE Cedar St | Expedited Annexation |
A-14-05 | 8908 SE 55th Ave | Expedited Annexation |
AP-14-01 | Appeal of Zone Change Application ZA-13-02 for Northwest Housing Alternatives, 2316 SE Willard St |
Appeal |
CPA-14-01 | Removal of the 21st Avenue Extension | Comprehensive Plan Amendment |
CPA-14-02 | Downtown Plan and Code Amendments | Comprehensive Plan Amendment |
CSU-14-02 | 5552-5558 SE International Way | Community Service Use |
DR-14-07 | 10605 SE Main St | Downtown Design Review |
P-14-01 | 10505 SE 17th Ave | Parking Modification |
P-14-02 | 3716 SE International Way | Parking Modification |
R-14-01 | 11800 SE 40th Ave and 4020 SE International Way | Replat |
VR-14-02 | 9925 SE 37th Ave | Variance Request |
VR-14-03 | 10545 SE Riverway Ln | Variance Request |
VR-14-04 | 4530 SE Brookside Dr | Variance Request |
ZA-14-01 | Sign Code Amendments - Public Art Mural Program | Zoning Text Amendment |
ZA-14-03 | Limited Commercial Zone Amendment | Zoning Text Amendment |
ZA-14-04 | Medical Marijuana Facilities Code | Zoning Text Amendment |
2013
File Number | Description/Detail | Type |
---|---|---|
CPA-13-01 | Tacoma Station Area Plan (TSAP) | Comprehensive Plan Amendment |
CPA-13-02 | Stormwater Master Plan | Comprehensive Plan Amendment |
CPA-13-03 | Transportation System Plan (TSP) Update | Comprehensive Plan Amendment |
Accessory Dwelling Unit 3521 SE Filbert St |